Statements of Financial Position
At December 31, 2006 and 2005 (in thousands)
| 2006 | 2005 | |
|---|---|---|
| Assets: | ||
| Cash and cash equivalents | $202,299 | $297,205 |
| Cash held as collateral | 206,803 | 156,976 |
| Receivable on pending securities transactions | 13,618 | 51,762 |
| Interest and dividends receivable | 16,624 | 8,266 |
| Contributions receivable | 12,438 | 11,017 |
| Investments at fair value | ||
| Johnson & Johnson common stock | 3,696,018 | 3,807,684 |
| Other equity investments | 5,151,768 | 4,163,332 |
| Fixed income investments | 729,630 | 795,275 |
| Program related investments | 8,840 | 9,260 |
| Other assets | 56,646 | 58,584 |
| Total assets | $10,094,684 | $9,359,361 |
| Liabilities and Net Assets | ||
| Liabilities: | ||
| Accounts payable and accrued expenses | $22,449 | $35,767 |
| Payable under securities loan agreement | 206,803 | 156,976 |
| Payable on pending securities transactions | 52,839 | 119,552 |
| Unpaid grants | 405,268 | 400,652 |
| Deferred federal excise tax | 86,172 | 88,076 |
| Accrued postretirement benefit obligation | 16,786 | 14,157 |
| Total liabilities | 790,317 | 815,180 |
| Net assets: | ||
| Unrestricted | 9,291,929 | 8,533,164 |
| Temporarily restricted | 12,438 | 11,017 |
| Total net assets | 9,304,367 | 8,544,181 |
| Total liabilities and net assets | $10,094,684 | $9,359,361 |
See notes to financial statements.
