Distribution of Funds
In 2006 we awarded 928 grants and contracts, providing $403 million in support of programs and projects to improve health and health care in the United States. The awards were distributed as follows:
Distribution of Awards by Portfolio ($403 million)
Distribution of Awards in Targeted Portfolio by Program Area ($173.84 Million)
Distribution by Geographical Region ($403 Million)
| Region | Percentage of RWJF Funds |
|---|---|
| West-North-Central | 2.31% |
| East-North-Central | 10.08% |
| New England | 11.47% |
| Middle Atlantic | 30.00% |
| South Atlantic | 20.71% |
| East-South-Central | 1.47% |
| West-South-Central | 5.16% |
| Mountain | 3.94% |
| Pacific | 14.86% |
